Publication
| Type of publication: | Article | |||||
| Entered by: | ||||||
| Title | Bioactive composition and free radical scavenging activity of fresh orange maize hybrids: impacts of genotype, maturity stages, and processing methods | |||||
| Bibtex cite ID | ALAMU:2021b | |||||
| Journal | Frontiers in Nutrition | |||||
| Year published | 2021 | |||||
| Volume | 8 | |||||
| Number | : 640563 | |||||
| Pages | 1-10 | |||||
| ISSN | 2296-861X | |||||
| Note | SAHub; WAHub; Science Area NHH; BPB; CRP Maize; Published online 2021 Feb 24 | |||||
| URL | https://doi.org/10.3389/fnut.2021.640563 | |||||
| DOI | 10.3389/fnut.2021.640563 | |||||
| Peer Reviewed? | Yes | |||||
| In Thomson Index? | Yes | |||||
| Developing Country Author? | Yes | |||||
| Make Attachment Public? | TRUE | |||||
| Authors |
| |||||
| Topics | ||||||
| BibTeX | BibTeX | |||||
| RIS | RIS | |||||
| Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org