Publication
| Type of publication: | Mastersthesis | |
| Entered by: | ||
| Title | Comparative assessment of genetic diversity in tissue culture - and field - propagated white yam (Dioscorea rotundata) accession using molecular marker (SSRs) and morphological characterization | |
| Bibtex cite ID | ABU:2018 | |
| Year published | 2018 | |
| School | Cross River University of Technology | |
| Address | Calabar, Cross River | |
| Note | IITA supervisor; Dr. D. Dekeoyer.; Dr. R. Bhattacharjee; Pdf can be access through KC staff Mgt. 78p. | |
| Developing Country Author? | Yes | |
| Make Attachment Public? | FALSE | |
| Authors |
| |
| Topics | ||
| BibTeX | BibTeX | |
| RIS | RIS | |
| Total mark: | 5 | |
Contact Us:–
IITA-Library@cgiar.org