Publication
| Type of publication: | Article | |||||||||
| Entered by: | ||||||||||
| Title | Seed set patterns in east African highland cooking bananas show asymmetric distribution in bunches and fruits | |||||||||
| Bibtex cite ID | WANIALE:2021 | |||||||||
| Journal | Agronomy | |||||||||
| Year published | 2021 | |||||||||
| Volume | 11 | |||||||||
| Number | 4: 763 | |||||||||
| Pages | 1-20 | |||||||||
| ISSN | 2073-4395 | |||||||||
| Note | EAHub; Science Area BPB; RTB; Banana; Published 14 April 2021 | |||||||||
| URL | https://doi.org/10.3390/agronomy11040763 | |||||||||
| DOI | 10.3390/agronomy11040763 | |||||||||
| Peer Reviewed? | Yes | |||||||||
| In Thomson Index? | Yes | |||||||||
| Developing Country Author? | Yes | |||||||||
| Make Attachment Public? | TRUE | |||||||||
| Authors |
| |||||||||
| Topics | ||||||||||
| BibTeX | BibTeX | |||||||||
| RIS | RIS | |||||||||
| Total mark: | 5 | |||||||||
Contact Us:–
IITA-Library@cgiar.org