Publication
Type of publication: | Article | ||||
Entered by: | |||||
Title | Rapid determination of fructooligosaccharide in solar-dried banana syrup by using near-infrared spectroscopy | ||||
Bibtex cite ID | UDOMKUN:2021 | ||||
Journal | Journal of Food Measurement and Characterization | ||||
Year published | 2021 | ||||
Pages | 1-11 | ||||
ISSN | 1932-7587 | ||||
Note | CAHub; Science Area NHH; Published 20 April 2021 | ||||
URL | https://doi.org/10.1007/s11694-021-00911-z | ||||
DOI | 10.1007/s11694-021-00911-z | ||||
Peer Reviewed? | Yes | ||||
In Thomson Index? | Yes | ||||
Developing Country Author? | Yes | ||||
Make Attachment Public? | FALSE | ||||
Authors |
| ||||
Topics | |||||
BibTeX | BibTeX | ||||
RIS | RIS | ||||
Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org