Publication
| Type of publication: | Article | ||||||||
| Entered by: | |||||||||
| Title | Progeny fitness determines the performance of the parasitoid Therophilus javanus, a prospective biocontrol agent against the legume pod borer | ||||||||
| Bibtex cite ID | SOUNA:2021 | ||||||||
| Journal | Scientific Reports | ||||||||
| Year published | 2021 | ||||||||
| Volume | 11 | ||||||||
| Number | : 8990 | ||||||||
| Pages | 1-10 | ||||||||
| ISSN | 2045-2322 | ||||||||
| Note | WAHub; Science Area PPPH; CRP Grain Legumes; Published 26 April 2021 | ||||||||
| URL | https://doi.org/10.1038/s41598-021-88644-3 | ||||||||
| DOI | 10.1038/s41598-021-88644-3 | ||||||||
| Peer Reviewed? | Yes | ||||||||
| In Thomson Index? | Yes | ||||||||
| Developing Country Author? | Yes | ||||||||
| Make Attachment Public? | TRUE | ||||||||
| Authors |
| ||||||||
| Topics | |||||||||
| BibTeX | BibTeX | ||||||||
| RIS | RIS | ||||||||
| Total mark: | 5 | ||||||||
Contact Us:–
IITA-Library@cgiar.org