Publication
Type of publication: | Article | |||||
Entered by: | ||||||
Title | Assessing the use of a drought-tolerant variety as adaptation strategy for maize production under climate change in the savannas of Nigeria | |||||
Bibtex cite ID | TOFA:2021 | |||||
Journal | Scientific Reports | |||||
Year published | 2021 | |||||
Volume | 11 | |||||
Number | : 8983 | |||||
Pages | 1-16 | |||||
ISSN | 2045-2322 | |||||
Note | WAHub; Science Area PPPH; CRP Maize; CRP CCAFS; Climate change; Published 26 April 2021 | |||||
URL | https://doi.org/10.1038/s41598-021-88277-6 | |||||
DOI | 10.1038/s41598-021-88277-6 | |||||
Peer Reviewed? | Yes | |||||
In Thomson Index? | Yes | |||||
Developing Country Author? | Yes | |||||
Make Attachment Public? | TRUE | |||||
Authors |
| |||||
Topics | ||||||
BibTeX | BibTeX | |||||
RIS | RIS | |||||
Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org