Publication
| Type of publication: | Article | ||||
| Entered by: | |||||
| Title | Assessment of land degradation in semiarid Tanzania using multiscale remote sensing datasets to support sustainable development goal 15.3 | ||||
| Bibtex cite ID | REITH:2021 | ||||
| Journal | Remote Sensing | ||||
| Year published | 2021 | ||||
| Volume | 13 | ||||
| Number | 9: 1754 | ||||
| Pages | 1-21 | ||||
| ISSN | 2072-4292 | ||||
| Note | EAHub; Science Area Biometrics; Published 30 April 2021 | ||||
| URL | https://doi.org/10.3390/rs13091754 | ||||
| DOI | 10.3390/rs13091754 | ||||
| Peer Reviewed? | Yes | ||||
| In Thomson Index? | Yes | ||||
| Developing Country Author? | No | ||||
| Make Attachment Public? | TRUE | ||||
| Authors |
| ||||
| Topics | |||||
| BibTeX | BibTeX | ||||
| RIS | RIS | ||||
| Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org