Publication
| Type of publication: | Article | ||||||||
| Entered by: | |||||||||
| Title | Measuring household legume cultivation intensity in sub-Saharan Africa | ||||||||
| Bibtex cite ID | BARNES:2021 | ||||||||
| Journal | International Journal of Agricultural Sustainability | ||||||||
| Year published | 2021 | ||||||||
| Pages | 1-16 | ||||||||
| ISSN | 1473-5903 | ||||||||
| Note | CAHub; Science Area NRM; CRP Grain Legumes; Published online 10 Apr 2021 | ||||||||
| URL | https://doi.org/10.1080/14735903.2021.1910418 | ||||||||
| DOI | 10.1080/14735903.2021.1910418 | ||||||||
| Peer Reviewed? | Yes | ||||||||
| In Thomson Index? | Yes | ||||||||
| Developing Country Author? | No | ||||||||
| Make Attachment Public? | FALSE | ||||||||
| Authors |
| ||||||||
| Topics | |||||||||
| BibTeX | BibTeX | ||||||||
| RIS | RIS | ||||||||
| Total mark: | 5 | ||||||||
Contact Us:–
IITA-Library@cgiar.org