Publication
Type of publication: | Article | ||||||
Entered by: | |||||||
Title | Welfare impacts of smallholder farmers' participation in multiple output markets: empirical evidence from Tanzania | ||||||
Bibtex cite ID | MANDA:2021 | ||||||
Journal | PloS ONE | ||||||
Year published | 2021 | ||||||
Volume | 16 | ||||||
Number | 5: e0250848 | ||||||
Pages | 1-20 | ||||||
ISSN | 1932-6203 | ||||||
Note | EAHub; WAHub; Science Area SSAB; NRM; Published May 6, 2021 | ||||||
URL | https://doi.org/10.1371/journal.pone.0250848 | ||||||
DOI | 10.1371/journal.pone.0250848 | ||||||
Peer Reviewed? | Yes | ||||||
In Thomson Index? | Yes | ||||||
Developing Country Author? | No | ||||||
Make Attachment Public? | TRUE | ||||||
Authors |
| ||||||
Topics | |||||||
BibTeX | BibTeX | ||||||
RIS | RIS | ||||||
Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org