Publication
Type of publication: | Article | ||||||||
Entered by: | |||||||||
Title | Genetic variability and population structure of Ethiopian Sesame (Sesamum indicum L.) germplasm assessed through phenotypic traits and simple sequence repeats markers | ||||||||
Bibtex cite ID | TEKLU:2021 | ||||||||
Journal | Plants | ||||||||
Year published | 2021 | ||||||||
Volume | 10 | ||||||||
Number | 6: 1129 | ||||||||
Pages | 1-18 | ||||||||
ISSN | 2223-7747 | ||||||||
Note | WAHub; Science Area BPB; Published 2 June 2021 | ||||||||
URL | https://doi.org/10.3390/plants10061129 | ||||||||
DOI | 10.3390/plants10061129 | ||||||||
Peer Reviewed? | Yes | ||||||||
In Thomson Index? | Yes | ||||||||
Developing Country Author? | Yes | ||||||||
Make Attachment Public? | TRUE | ||||||||
Authors |
| ||||||||
Topics | |||||||||
BibTeX | BibTeX | ||||||||
RIS | RIS | ||||||||
Total mark: | 5 | ||||||||
Contact Us:–
IITA-Library@cgiar.org