Publication
Type of publication: | Article | ||||||||
Entered by: | |||||||||
Title | Unravelling drivers of high variability of on-farm cocoa yields across environmental gradients in Ghana | ||||||||
Bibtex cite ID | ASANTE:2021b | ||||||||
Journal | Agricultural Systems | ||||||||
Year published | 2021 | ||||||||
Month | October | ||||||||
Volume | 193 | ||||||||
Number | -: 103214 | ||||||||
Pages | 1-10 | ||||||||
ISSN | 0308-521X | ||||||||
Note | WAHub; Science Area NRM; CRP CCAFS; Cocoa; Available online 29 June 2021 | ||||||||
URL | https://doi.org/10.1016/j.agsy.2021.103214 | ||||||||
DOI | 10.1016/j.agsy.2021.103214 | ||||||||
Peer Reviewed? | Yes | ||||||||
In Thomson Index? | Yes | ||||||||
Developing Country Author? | No | ||||||||
Make Attachment Public? | TRUE | ||||||||
Authors |
| ||||||||
Topics | |||||||||
BibTeX | BibTeX | ||||||||
RIS | RIS | ||||||||
Total mark: | 5 | ||||||||
Contact Us:–
IITA-Library@cgiar.org