Publication
| Type of publication: | Phdthesis | |
| Entered by: | ||
| Title | Physiological responses of cowpea (Vigna unguiculata L. Walp) varieties to Rhizobia inoculation, phosphorus application and sequential cropping system in Minna, Nigeria | |
| Bibtex cite ID | ADEDIRAN:2019 | |
| Year published | 2019 | |
| Month | October | |
| School | Federal University of Technology | |
| Address | Minna, Nigeria | |
| Note | WAHub; CRP Grain Legumes; Cowpea; IITA supervisor; IITA Minna; Pdf can be access through KC staff Mgt. 278p. | |
| Developing Country Author? | Yes | |
| Make Attachment Public? | FALSE | |
| Authors |
| |
| Topics | ||
| BibTeX | BibTeX | |
| RIS | RIS | |
| Total mark: | 5 | |
Contact Us:–
IITA-Library@cgiar.org