Publication
Type of publication: | Article | |||||
Entered by: | ||||||
Title | Genome-wide association studies for sex determination and cross-compatibility in water yam (Dioscorea alata L.) | |||||
Bibtex cite ID | MONDO:2021a | |||||
Journal | Plants | |||||
Year published | 2021 | |||||
Volume | 10 | |||||
Number | 7: 1412 | |||||
Pages | 1-18 | |||||
ISSN | 2223-7747 | |||||
Note | WAHub; Science Area PPPH; BPB; RTB; Yam; Published 10 July 2021 | |||||
URL | https://doi.org/10.3390/plants10071412 | |||||
DOI | 10.3390/plants10071412 | |||||
Peer Reviewed? | Yes | |||||
In Thomson Index? | Yes | |||||
Developing Country Author? | Yes | |||||
Make Attachment Public? | TRUE | |||||
Authors |
| |||||
Topics | ||||||
BibTeX | BibTeX | |||||
RIS | RIS | |||||
Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org