Publication
Type of publication: | Techreport | ||||||
Entered by: | |||||||
Title | Etude d'impact socioeconomique des effets de la COVID 19 sur les strategies paysannes et I'adaptation des filieres agricoles et alimentaires au Cameroun | ||||||
Bibtex cite ID | MATHE:2021a | ||||||
Year published | 2021 | ||||||
Institution | Centre de cooperation internationale en recherche | ||||||
Address | Montpellier, France | ||||||
Note | CAHub; Science Area SSAB; 22p. | ||||||
Peer Reviewed? | Yes | ||||||
Developing Country Author? | Yes | ||||||
Make Attachment Public? | FALSE | ||||||
Authors |
| ||||||
Topics | |||||||
BibTeX | BibTeX | ||||||
RIS | RIS | ||||||
Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org