Publication
Type of publication: | Mastersthesis | |
Entered by: | ||
Title | Response of cowpea (Vigna unguiculata L.Walp) varieties to Bradyrhizobial strains (USDA 3384 and 3451) and phosphorus levels in the Sudan Savanna of Nigeria | |
Bibtex cite ID | MUHAMMAD:2017 | |
Year published | 2017 | |
Month | January | |
School | Bayero University | |
Address | Kano, Nigeria | |
Note | WAHub; CRP Grain Legumes; Cowpea; IITA supervisor; Dr. E. Sangodele; Pdf can be access through KC staff Mgt. 76p. | |
Developing Country Author? | Yes | |
Make Attachment Public? | FALSE | |
Authors |
| |
Topics | ||
BibTeX | BibTeX | |
RIS | RIS | |
Total mark: | 5 | |
Contact Us:–
IITA-Library@cgiar.org