Publication
Type of publication: | Mastersthesis | |
Entered by: | ||
Title | Physiological evaluation of soybean (Glycine max (L.) Merr.) varieties as influenced by inoculation and sowing date in the Guinea Savanna | |
Bibtex cite ID | AMINU:2019 | |
Year published | 2019 | |
Month | December | |
School | Ahmadu Bello University | |
Address | Zaria, Nigeria | |
Note | WAHub; CRP Grain Legumes; Soybean IITA supervisor; Kamara, A.Y.; Pdf can be access through KC staff Mgt. 92p. | |
Developing Country Author? | Yes | |
Make Attachment Public? | FALSE | |
Authors |
| |
Topics | ||
BibTeX | BibTeX | |
RIS | RIS | |
Total mark: | 5 | |
Contact Us:–
IITA-Library@cgiar.org