Publication
| Type of publication: | Article | |||||
| Entered by: | ||||||
| Title | In vitro digestibility and methane gas production of fodder from improved cowpea (Vigna unguiculata L.) and groundnut (Arachis hypogaea L.) varieties | |||||
| Bibtex cite ID | ANSAH:2021 | |||||
| Journal | Scientific African | |||||
| Year published | 2021 | |||||
| Month | September | |||||
| Volume | 13 | |||||
| Number | -: e00897 | |||||
| Pages | 1-8 | |||||
| ISSN | 2468-2276 | |||||
| Note | WAHub; CRP Grain Legumes; Cowpea | |||||
| URL | https://doi.org/10.1016/j.sciaf.2021.e00897 | |||||
| DOI | 10.1016/j.sciaf.2021.e00897 | |||||
| Peer Reviewed? | Yes | |||||
| In Thomson Index? | Yes | |||||
| Developing Country Author? | Yes | |||||
| Make Attachment Public? | TRUE | |||||
| Authors |
| |||||
| Topics | ||||||
| BibTeX | BibTeX | |||||
| RIS | RIS | |||||
| Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org