Publication
| Type of publication: | Article | ||||||||||
| Entered by: | |||||||||||
| Title | Unravelling the effect of provitamin A enrichment on agronomic performance of tropical maize hybrids | ||||||||||
| Bibtex cite ID | MENKIR:2021 | ||||||||||
| Journal | Plants | ||||||||||
| Year published | 2021 | ||||||||||
| Volume | 10 | ||||||||||
| Number | 8: 1580 | ||||||||||
| Pages | 1-19 | ||||||||||
| ISSN | 2223-7747 | ||||||||||
| Note | WAHub; SAHub; Science Area BPB; NHH; CRP Maize; Published 31 July 2021 | ||||||||||
| URL | https://doi.org/10.3390/plants10081580 | ||||||||||
| DOI | 10.3390/plants10081580 | ||||||||||
| Peer Reviewed? | Yes | ||||||||||
| In Thomson Index? | Yes | ||||||||||
| Developing Country Author? | Yes | ||||||||||
| Make Attachment Public? | TRUE | ||||||||||
| Authors |
| ||||||||||
| Topics | |||||||||||
| BibTeX | BibTeX | ||||||||||
| RIS | RIS | ||||||||||
| Total mark: | 5 | ||||||||||
Contact Us:–
IITA-Library@cgiar.org