Publication
| Type of publication: | Article | ||||
| Entered by: | |||||
| Title | Influence of location, elevation gradients, processing methods, and soil quality on the physical and cup quality of coffee in the Kafa Biosphere Reserve of SW Ethiopia | ||||
| Bibtex cite ID | TASSEW:2021 | ||||
| Journal | Heliyon | ||||
| Year published | 2021 | ||||
| Volume | 7 | ||||
| Number | -: e07790 | ||||
| Pages | 1-11 | ||||
| ISSN | 2405-8440 | ||||
| Note | CAHub; Science Area NRM; | ||||
| URL | https://doi.org/10.1016/j.heliyon.2021.e07790 | ||||
| DOI | 10.1016/j.heliyon.2021.e07790 | ||||
| Peer Reviewed? | Yes | ||||
| In Thomson Index? | Yes | ||||
| Developing Country Author? | Yes | ||||
| Make Attachment Public? | TRUE | ||||
| Authors |
| ||||
| Topics | |||||
| BibTeX | BibTeX | ||||
| RIS | RIS | ||||
| Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org