Publication
Type of publication: | Article | |||||||||
Entered by: | ||||||||||
Title | Consumer preferences and socioeconomic factors decided on plantain and plantain-based products in the central region of Cameroon and Oyo state, Nigeria | |||||||||
Bibtex cite ID | UDOMKUN:2021c | |||||||||
Journal | Foods | |||||||||
Year published | 2021 | |||||||||
Volume | 10 | |||||||||
Number | 8: 1955 | |||||||||
Pages | 1-18 | |||||||||
ISSN | 2304-8158 | |||||||||
Note | CAHub; EAHub; Science Area NHH; NRM; PPPH; BPB; Published 22 August 2021 | |||||||||
URL | https://doi.org/10.3390/foods10081955 | |||||||||
DOI | 10.3390/foods10081955 | |||||||||
Peer Reviewed? | Yes | |||||||||
In Thomson Index? | Yes | |||||||||
Developing Country Author? | Yes | |||||||||
Make Attachment Public? | TRUE | |||||||||
Authors |
| |||||||||
Topics | ||||||||||
BibTeX | BibTeX | |||||||||
RIS | RIS | |||||||||
Total mark: | 5 | |||||||||
Contact Us:–
IITA-Library@cgiar.org