Publication
| Type of publication: | Article | |||||||||||||||
| Entered by: | ||||||||||||||||
| Title | Cytological and molecular characterization for ploidy determination in yams (Dioscorea spp.) | |||||||||||||||
| Bibtex cite ID | GATARIRA:2021 | |||||||||||||||
| Journal | Agronomy | |||||||||||||||
| Year published | 2021 | |||||||||||||||
| Volume | 11 | |||||||||||||||
| Number | 10: 1897 | |||||||||||||||
| Pages | 1-13 | |||||||||||||||
| ISSN | 2073-4395 | |||||||||||||||
| Note | WAHub; Science Area BPB; RTB; Yam; Published 22 September 2021 | |||||||||||||||
| URL | https://doi.org/10.3390/agronomy11101897 | |||||||||||||||
| DOI | 10.3390/agronomy11101897 | |||||||||||||||
| Peer Reviewed? | Yes | |||||||||||||||
| In Thomson Index? | Yes | |||||||||||||||
| Developing Country Author? | Yes | |||||||||||||||
| Make Attachment Public? | TRUE | |||||||||||||||
| Authors |
| |||||||||||||||
| Topics | ||||||||||||||||
| BibTeX | BibTeX | |||||||||||||||
| RIS | RIS | |||||||||||||||
| Total mark: | 5 | |||||||||||||||
Contact Us:–
IITA-Library@cgiar.org