Publication
| Type of publication: | Article | |||||||||
| Entered by: | ||||||||||
| Title | A molecular survey of bacterial species in the guts of black soldier fly larvae (Hermetia illucens) reared on two urban organic waste streams in Kenya | |||||||||
| Bibtex cite ID | SHUMO:2021 | |||||||||
| Journal | Frontiers in Microbiology | |||||||||
| Year published | 2021 | |||||||||
| Volume | 12 | |||||||||
| Number | -: 687103 | |||||||||
| Pages | 1-15 | |||||||||
| ISSN | 1664-302X | |||||||||
| Note | CAHub; Science Area NRM; Published 22 September 2021 | |||||||||
| URL | https://doi.org/10.3389/fmicb.2021.687103 | |||||||||
| DOI | 10.3389/fmicb.2021.687103 | |||||||||
| Peer Reviewed? | Yes | |||||||||
| In Thomson Index? | Yes | |||||||||
| Developing Country Author? | No | |||||||||
| Make Attachment Public? | TRUE | |||||||||
| Authors |
| |||||||||
| Topics | ||||||||||
| BibTeX | BibTeX | |||||||||
| RIS | RIS | |||||||||
| Total mark: | 5 | |||||||||
Contact Us:–
IITA-Library@cgiar.org