Publication
| Type of publication: | Article | ||||||||||
| Entered by: | |||||||||||
| Title | Use of timelapse photography to determine flower opening time and pattern in banana (Musa spp.) for efficient hand pollination | ||||||||||
| Bibtex cite ID | WANIALE:2021c | ||||||||||
| Journal | Scientific Reports | ||||||||||
| Year published | 2021 | ||||||||||
| Volume | 11 | ||||||||||
| Number | -: 19480 | ||||||||||
| Pages | 1-9 | ||||||||||
| ISSN | 2045-2322 | ||||||||||
| Note | EAHub; WAHub; Science Area BPB; RTB; Banana; Published 30 September 2021 | ||||||||||
| URL | https://doi.org/10.1038/s41598-021-98500-z | ||||||||||
| DOI | 10.1038/s41598-021-98500-z | ||||||||||
| Peer Reviewed? | Yes | ||||||||||
| In Thomson Index? | Yes | ||||||||||
| Developing Country Author? | Yes | ||||||||||
| Make Attachment Public? | TRUE | ||||||||||
| Authors |
| ||||||||||
| Topics | |||||||||||
| BibTeX | BibTeX | ||||||||||
| RIS | RIS | ||||||||||
| Total mark: | 5 | ||||||||||
Contact Us:–
IITA-Library@cgiar.org