Publication
Type of publication: | Article | ||||
Entered by: | |||||
Title | Genetic variability and trait association under thrips (Megalurothrips sjostedti Trybom) infestation in cowpea (Vigna unguiculata [L.] Walp.) | ||||
Bibtex cite ID | TOYINBO:2021 | ||||
Journal | Euphytica | ||||
Year published | 2021 | ||||
Volume | 217 | ||||
Number | -: 110 | ||||
Pages | 1-9 | ||||
ISSN | 0014-2336 | ||||
Note | WAHub; Science Area BPB; RTB; CRP Grain Legumes; Cowpea; Published online 14 May 2021 | ||||
URL | https://doi.org/10.1007/s10681-021-02849-1 | ||||
DOI | 10.1007/s10681-021-02849-1 | ||||
Peer Reviewed? | Yes | ||||
In Thomson Index? | Yes | ||||
Developing Country Author? | Yes | ||||
Make Attachment Public? | TRUE | ||||
Authors |
| ||||
Topics | |||||
BibTeX | BibTeX | ||||
RIS | RIS | ||||
Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org