Publication
| Type of publication: | Article | |||||||
| Entered by: | ||||||||
| Title | Rice yield and economic response to micronutrient application in Tanzania | |||||||
| Bibtex cite ID | SENTHILKUMAR:2021 | |||||||
| Journal | Field Crops Research | |||||||
| Year published | 2021 | |||||||
| Month | August | |||||||
| Volume | 270 | |||||||
| Number | -: 108201 | |||||||
| Pages | 1-11 | |||||||
| ISSN | 0378-4290 | |||||||
| Note | WAHub; CRP GRiSP; Rice; Available online 6 June 2021 | |||||||
| URL | https://doi.org/10.1016/j.fcr.2021.108201 | |||||||
| DOI | 10.1016/j.fcr.2021.108201 | |||||||
| Peer Reviewed? | Yes | |||||||
| In Thomson Index? | Yes | |||||||
| Developing Country Author? | No | |||||||
| Make Attachment Public? | FALSE | |||||||
| Authors |
| |||||||
| Topics | ||||||||
| BibTeX | BibTeX | |||||||
| RIS | RIS | |||||||
| Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org