Publication
| Type of publication: | Article | ||||||||||
| Entered by: | |||||||||||
| Title | Modeling growth, development and yield of cassava: a review | ||||||||||
| Bibtex cite ID | MORENOCADENA:2021 | ||||||||||
| Journal | Field Crops Research | ||||||||||
| Year published | 2021 | ||||||||||
| Month | June | ||||||||||
| Volume | 267 | ||||||||||
| Number | -: 108140 | ||||||||||
| Pages | 1-13 | ||||||||||
| ISSN | 0378-4290 | ||||||||||
| Note | WAHub; Science Area NRM; RTB; Cassava; | ||||||||||
| URL | https://dx.doi.org/10.1016/j.fcr.2021.108140 | ||||||||||
| DOI | 10.1016/j.fcr.2021.108140 | ||||||||||
| Peer Reviewed? | Yes | ||||||||||
| In Thomson Index? | Yes | ||||||||||
| Developing Country Author? | Yes | ||||||||||
| Make Attachment Public? | TRUE | ||||||||||
| Authors |
| ||||||||||
| Topics | |||||||||||
| BibTeX | BibTeX | ||||||||||
| RIS | RIS | ||||||||||
| Total mark: | 5 | ||||||||||
Contact Us:–
IITA-Library@cgiar.org