Publication
Type of publication: | Phdthesis | |
Entered by: | ||
Title | Nutrient use efficiency in banana-bean intercropping systems in the Upper Pangani catchment, Tanzania | |
Bibtex cite ID | MEYA:2021 | |
Year published | 2021 | |
Month | June | |
School | Katholieke Universiteit Leuven | |
Address | Leuven, Belgium | |
Note | IITA supervisor; Prof. Rony Swennen; Pdf can be access through KC staff Mgt. 222p.; RTB; Banana; CRP Grain Legumes; Bean; | |
URL | https://limo.libis.be/primo-explore/fulldisplay?docid=LIRIAS3448113&context=L&vid=Lirias&search_scope=Lirias&tab=default_tab&lang=en_US&fromSitemap=1 | |
Peer Reviewed? | Yes | |
Developing Country Author? | No | |
Make Attachment Public? | TRUE | |
Authors |
| |
Topics | ||
BibTeX | BibTeX | |
RIS | RIS | |
Total mark: | 5 | |
Contact Us:–
IITA-Library@cgiar.org