Publication
| Type of publication: | Article | ||||||||||||||
| Entered by: | |||||||||||||||
| Title | Evaluation of improved cassava genotypes for yield and related traits for a better breeding strategy under different agroecologies in Nigeria | ||||||||||||||
| Bibtex cite ID | ADETORO:2021 | ||||||||||||||
| Journal | Euphytica | ||||||||||||||
| Year published | 2021 | ||||||||||||||
| Volume | 217 | ||||||||||||||
| Number | : 73 | ||||||||||||||
| Pages | 1-19 | ||||||||||||||
| ISSN | 0014-2336 | ||||||||||||||
| Note | CAHub; WAHub; Science Area BPB; NHH; RTB; Cassava; Published online 29 March 2021 | ||||||||||||||
| URL | https://doi.org/10.1007/s10681-021-02798-9 | ||||||||||||||
| DOI | 10.1007/s10681-021-02798-9 | ||||||||||||||
| Peer Reviewed? | Yes | ||||||||||||||
| In Thomson Index? | Yes | ||||||||||||||
| Developing Country Author? | Yes | ||||||||||||||
| Make Attachment Public? | TRUE | ||||||||||||||
| Authors |
| ||||||||||||||
| Topics | |||||||||||||||
| BibTeX | BibTeX | ||||||||||||||
| RIS | RIS | ||||||||||||||
| Total mark: | 5 | ||||||||||||||
Contact Us:–
IITA-Library@cgiar.org