Publication
Type of publication: | Article | |||||||||||||
Entered by: | ||||||||||||||
Title | Expansion of the cassava brown streak disease epidemic in eastern Democratic Republic of Congo | |||||||||||||
Bibtex cite ID | CASINGA:2021 | |||||||||||||
Journal | Plant Disease | |||||||||||||
Year published | 2021 | |||||||||||||
Month | August | |||||||||||||
Volume | 105 | |||||||||||||
Number | 8 | |||||||||||||
Pages | 2177-2188 | |||||||||||||
ISSN | 0191-2917 | |||||||||||||
Note | EAHub; WAHub; Science Area PPPH; RTB; Cassava; Online ahead | |||||||||||||
URL | https://doi.org/10.1094/PDIS-05-20-1135-RE | |||||||||||||
DOI | 10.1094/pdis-05-20-1135-re | |||||||||||||
Peer Reviewed? | Yes | |||||||||||||
In Thomson Index? | Yes | |||||||||||||
Developing Country Author? | Yes | |||||||||||||
Make Attachment Public? | FALSE | |||||||||||||
Authors |
| |||||||||||||
Topics | ||||||||||||||
BibTeX | BibTeX | |||||||||||||
RIS | RIS | |||||||||||||
Total mark: | 5 | |||||||||||||
Contact Us:–
IITA-Library@cgiar.org