Publication
| Type of publication: | Article | ||||||||||||||
| Entered by: | |||||||||||||||
| Title | Plant pest surveillance: from satellites to molecules | ||||||||||||||
| Bibtex cite ID | SILVA:2021 | ||||||||||||||
| Journal | Emerging Topics in Life Sciences | ||||||||||||||
| Year published | 2021 | ||||||||||||||
| Volume | 5 | ||||||||||||||
| Number | 2 | ||||||||||||||
| Pages | 275-287 | ||||||||||||||
| ISSN | 2397-8554 | ||||||||||||||
| Note | EAHub; Science Area PPPH; Published March 15 2021 | ||||||||||||||
| URL | https://doi.org/10.1042/ETLS20200300 | ||||||||||||||
| DOI | 10.1042/etls20200300 | ||||||||||||||
| Peer Reviewed? | Yes | ||||||||||||||
| In Thomson Index? | Yes | ||||||||||||||
| Developing Country Author? | No | ||||||||||||||
| Make Attachment Public? | TRUE | ||||||||||||||
| Authors |
| ||||||||||||||
| Topics | |||||||||||||||
| BibTeX | BibTeX | ||||||||||||||
| RIS | RIS | ||||||||||||||
| Total mark: | 5 | ||||||||||||||
Contact Us:–
IITA-Library@cgiar.org