Publication
Type of publication: | Article | |||||||||
Entered by: | ||||||||||
Title | Accuracy of a smartphone-based object detection model, PlantVillage Nuru, in identifying the foliar symptoms of the viral diseases of cassava-CMD and CBSD | |||||||||
Bibtex cite ID | MRISHO:2020 | |||||||||
Journal | Frontiers in Plant Science | |||||||||
Year published | 2020 | |||||||||
Volume | 11 | |||||||||
Number | : 590889 | |||||||||
Pages | 1-14 | |||||||||
ISSN | 1664-462X | |||||||||
Note | EAHub; Science Area PPPH; RTB; Cassava; Published 18 December 2020 | |||||||||
URL | https://doi.org/10.3389/fpls.2020.590889 | |||||||||
DOI | 10.3389/fpls.2020.590889 | |||||||||
Peer Reviewed? | Yes | |||||||||
In Thomson Index? | Yes | |||||||||
Developing Country Author? | No | |||||||||
Make Attachment Public? | TRUE | |||||||||
Authors |
| |||||||||
Topics | ||||||||||
BibTeX | BibTeX | |||||||||
RIS | RIS | |||||||||
Total mark: | 5 | |||||||||
Contact Us:–
IITA-Library@cgiar.org