Publication
| Type of publication: | Article | |||||||
| Entered by: | ||||||||
| Title | Diversity array technology (DArT)-based mapping of phenotypic variations among recombinant inbred lines of WAB638-1/PRIMAVERA under drought stress | |||||||
| Bibtex cite ID | ADEBOYE:2021 | |||||||
| Journal | Euphytica | |||||||
| Year published | 2021 | |||||||
| Volume | 217 | |||||||
| Number | : 130 | |||||||
| Pages | 1-18 | |||||||
| ISSN | 0014-2336 | |||||||
| Note | CAHub; Published 01 June 2021 | |||||||
| URL | https://doi.org/10.1007/s10681-021-02860-6 | |||||||
| DOI | 10.1007/s10681-021-02860-6 | |||||||
| Peer Reviewed? | Yes | |||||||
| In Thomson Index? | Yes | |||||||
| Developing Country Author? | Yes | |||||||
| Make Attachment Public? | FALSE | |||||||
| Authors |
| |||||||
| Topics | ||||||||
| BibTeX | BibTeX | |||||||
| RIS | RIS | |||||||
| Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org