Publication
| Type of publication: | Article | ||||||||||||
| Entered by: | |||||||||||||
| Title | Diversity of water yam (Dioscorea alata L.) accessions from Cote d'Ivoire based on SNP markers and agronomic traits | ||||||||||||
| Bibtex cite ID | BABAYOKO:2021 | ||||||||||||
| Journal | Plants | ||||||||||||
| Year published | 2021 | ||||||||||||
| Volume | 10 | ||||||||||||
| Number | 12: 2562 | ||||||||||||
| Pages | 1-18 | ||||||||||||
| ISSN | 2223-7747 | ||||||||||||
| Note | WAHub; Science Area BPB; RTB; Yam; Published 24 November 2021 | ||||||||||||
| URL | https://doi.org/10.3390/plants10122562 | ||||||||||||
| DOI | 10.3390/plants10122562 | ||||||||||||
| Peer Reviewed? | Yes | ||||||||||||
| In Thomson Index? | Yes | ||||||||||||
| Developing Country Author? | No | ||||||||||||
| Make Attachment Public? | TRUE | ||||||||||||
| Authors |
| ||||||||||||
| Topics | |||||||||||||
| BibTeX | BibTeX | ||||||||||||
| RIS | RIS | ||||||||||||
| Total mark: | 5 | ||||||||||||
Contact Us:–
IITA-Library@cgiar.org