Publication
| Type of publication: | Article | |||||
| Entered by: | ||||||
| Title | Genetic diversity study of African rice (Oryza glaberrima) and its wild relatives using microsatellites markers | |||||
| Bibtex cite ID | MONTCHO:2021 | |||||
| Journal | Annual Research & Review in Biology | |||||
| Year published | 2021 | |||||
| Volume | 36 | |||||
| Number | 5 | |||||
| Pages | 75-87 | |||||
| ISSN | 2347-565X | |||||
| Note | WAHub; Science Area PPPH; CRP GRiSP; Rice; Published 08 June 2021 | |||||
| URL | https://dx.doi.org/10.9734/arrb/2021/v36i530378 | |||||
| DOI | 10.9734/arrb/2021/v36i530378 | |||||
| Peer Reviewed? | Yes | |||||
| In Thomson Index? | No | |||||
| Developing Country Author? | Yes | |||||
| Make Attachment Public? | TRUE | |||||
| Authors |
| |||||
| Topics | ||||||
| BibTeX | BibTeX | |||||
| RIS | RIS | |||||
| Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org