Publication
| Type of publication: | Article | |||||||
| Entered by: | ||||||||
| Title | Continuous mapping identifies Loci associated with weevil resistance [Cosmopolites sordidus (Germar)] in a triploid banana population | |||||||
| Bibtex cite ID | UWIMANA:2021c | |||||||
| Journal | Frontiers in Plant Science | |||||||
| Year published | 2021 | |||||||
| Volume | 12 | |||||||
| Number | -: 753241 | |||||||
| Pages | 1-14 | |||||||
| ISSN | 1664-462X | |||||||
| Note | EAHub; Science Area BPB; Biometrics; RTB; Banana; Published 29 November 2021 | |||||||
| URL | https://doi.org/10.3389/fpls.2021.753241 | |||||||
| DOI | 10.3389/fpls.2021.753241 | |||||||
| Peer Reviewed? | Yes | |||||||
| In Thomson Index? | Yes | |||||||
| Developing Country Author? | Yes | |||||||
| Make Attachment Public? | TRUE | |||||||
| Authors |
| |||||||
| Topics | ||||||||
| BibTeX | BibTeX | |||||||
| RIS | RIS | |||||||
| Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org