Publication
| Type of publication: | Article | |||||||||
| Entered by: | ||||||||||
| Title | Prediction of root biomass in cassava based on ground penetrating radar phenomics | |||||||||
| Bibtex cite ID | AGBONA:2021 | |||||||||
| Journal | Remote Sensing | |||||||||
| Year published | 2021 | |||||||||
| Volume | 13 | |||||||||
| Number | 23: 4908 | |||||||||
| Pages | 1-18 | |||||||||
| ISSN | 2072-4292 | |||||||||
| Note | WAHub; Science Area BPB; RTB; Cassava; Published 3 December 2021; The pdf is under restriction | |||||||||
| URL | https://doi.org/10.3390/rs13234908 | |||||||||
| DOI | 10.3390/rs13234908 | |||||||||
| Peer Reviewed? | Yes | |||||||||
| In Thomson Index? | Yes | |||||||||
| Developing Country Author? | Yes | |||||||||
| Make Attachment Public? | TRUE | |||||||||
| Authors |
| |||||||||
| Topics | ||||||||||
| BibTeX | BibTeX | |||||||||
| RIS | RIS | |||||||||
| Total mark: | 5 | |||||||||
Contact Us:–
IITA-Library@cgiar.org