Publication
| Type of publication: | Article | |||||||||||
| Entered by: | ||||||||||||
| Title | Organic maize and bean farming enhances free-living nematode dynamics in sub-Saharan Africa | |||||||||||
| Bibtex cite ID | ATANDI:2022 | |||||||||||
| Journal | Agriculture, Ecosystems and Environment | |||||||||||
| Year published | 2022 | |||||||||||
| Month | April | |||||||||||
| Volume | 327 | |||||||||||
| Number | -: 107846 | |||||||||||
| Pages | 1-10 | |||||||||||
| ISSN | 0167-8809 | |||||||||||
| Note | EAHub; CAHub; Science Area NRM; CRP Maize; CRP Grain Legumes; Bean; EAHub; Available online 3 January 2022 | |||||||||||
| URL | https://doi.org/10.1016/j.agee.2021.107846 | |||||||||||
| DOI | 10.1016/j.agee.2021.107846 | |||||||||||
| Peer Reviewed? | Yes | |||||||||||
| In Thomson Index? | Yes | |||||||||||
| Developing Country Author? | No | |||||||||||
| Make Attachment Public? | FALSE | |||||||||||
| Authors |
| |||||||||||
| Topics | ||||||||||||
| BibTeX | BibTeX | |||||||||||
| RIS | RIS | |||||||||||
| Total mark: | 5 | |||||||||||
Contact Us:–
IITA-Library@cgiar.org