Publication
| Type of publication: | Article | |||||||
| Entered by: | ||||||||
| Title | Evaluation of the entomopathogenic potential of Beauveria bassiana, Metarhizium anisopliae and Isaria fumosorosea for management of Cosmopolites sordidus Germar (Coleoptera: Curculionidae) | |||||||
| Bibtex cite ID | KISAAKYE:2021 | |||||||
| Journal | Agriculture | |||||||
| Year published | 2021 | |||||||
| Volume | 11 | |||||||
| Number | 12: 1290 | |||||||
| Pages | 1-16 | |||||||
| ISSN | 2077-0472 | |||||||
| Note | EAHub; Science Area NRM; RTB; Banana; Published 18 December 2021 | |||||||
| URL | https://doi.org/10.3390/agriculture11121290 | |||||||
| DOI | 10.3390/agriculture11121290 | |||||||
| Peer Reviewed? | Yes | |||||||
| In Thomson Index? | Yes | |||||||
| Developing Country Author? | Yes | |||||||
| Make Attachment Public? | TRUE | |||||||
| Authors |
| |||||||
| Topics | ||||||||
| BibTeX | BibTeX | |||||||
| RIS | RIS | |||||||
| Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org