Publication
| Type of publication: | Phdthesis | |
| Entered by: | ||
| Title | Assessing the potential of wild banana diversity for drought tolerance: quantifying dynamic traits to fluctuating environments | |
| Bibtex cite ID | EYLAND:2021a | |
| Year published | 2021 | |
| School | Katholieke Universiteit Leuven | |
| Address | Leuven, Belgium | |
| Note | EAHub; RTB Banana; IITA supervisor; Prof. Em. R. Swennen; Pdf can be access through KC staff Mgt. 230p. | |
| Make Attachment Public? | FALSE | |
| Authors |
| |
| Topics | ||
| BibTeX | BibTeX | |
| RIS | RIS | |
| Total mark: | 5 | |
Contact Us:–
IITA-Library@cgiar.org