Publication
| Type of publication: | Article | |||||||||||||||
| Entered by: | ||||||||||||||||
| Title | From traits to typologies: piloting new approaches to profiling trait preferences along the cassava value chain in Nigeria | |||||||||||||||
| Bibtex cite ID | BALOGUN:2022 | |||||||||||||||
| Journal | Crop Science | |||||||||||||||
| Year published | 2022 | |||||||||||||||
| Volume | 62 | |||||||||||||||
| Number | 1 | |||||||||||||||
| Pages | 259-274 | |||||||||||||||
| ISSN | 0011-183X | |||||||||||||||
| Note | WAHub; Science Area SSAB; BPB; RTB; Cassava; First published 06 December 2021; pdf preview is available online | |||||||||||||||
| URL | https://doi.org/10.1002/csc2.20680 | |||||||||||||||
| DOI | 10.1002/csc2.20680 | |||||||||||||||
| Peer Reviewed? | Yes | |||||||||||||||
| In Thomson Index? | Yes | |||||||||||||||
| Developing Country Author? | No | |||||||||||||||
| Make Attachment Public? | TRUE | |||||||||||||||
| Authors |
| |||||||||||||||
| Topics | ||||||||||||||||
| BibTeX | BibTeX | |||||||||||||||
| RIS | RIS | |||||||||||||||
| Total mark: | 5 | |||||||||||||||
Contact Us:–
IITA-Library@cgiar.org