Publication
Type of publication: | Article | ||||||||
Entered by: | |||||||||
Title | Inventory reveals wide biodiversity of edible insects in the Eastern Democratic Republic of Congo | ||||||||
Bibtex cite ID | ISHARA:2022 | ||||||||
Journal | Scientific Reports | ||||||||
Year published | 2022 | ||||||||
Volume | 12 | ||||||||
Number | -: 1576 | ||||||||
Pages | 1-13 | ||||||||
ISSN | 2045-2322 | ||||||||
Note | CAHub; Science Area; NHH; Published 28 January 2022 | ||||||||
URL | https://doi.org/10.1038/s41598-022-05607-y | ||||||||
DOI | 10.1038/s41598-022-05607-y | ||||||||
Peer Reviewed? | Yes | ||||||||
In Thomson Index? | Yes | ||||||||
Developing Country Author? | Yes | ||||||||
Make Attachment Public? | TRUE | ||||||||
Authors |
| ||||||||
Topics | |||||||||
BibTeX | BibTeX | ||||||||
RIS | RIS | ||||||||
Total mark: | 5 | ||||||||
Contact Us:–
IITA-Library@cgiar.org