Publication
| Type of publication: | Article | |||||||||
| Entered by: | ||||||||||
| Title | Identification of a fall armyworm (Spodoptera frugiperda)-specific gene and development of a rapid and sensitive loop-mediated isothermal amplification assay | |||||||||
| Bibtex cite ID | OSABUTEY:2022 | |||||||||
| Journal | Scientific Reports | |||||||||
| Year published | 2022 | |||||||||
| Volume | 12 | |||||||||
| Number | 1: 874 | |||||||||
| Pages | 1-10 | |||||||||
| ISSN | 2045-2322 | |||||||||
| Note | WAHub; Science Area PPPH; Published 18 January 2022 | |||||||||
| URL | https://doi.org/10.1038/s41598-022-04871-2 | |||||||||
| DOI | 10.1038/s41598-022-04871-2 | |||||||||
| Peer Reviewed? | Yes | |||||||||
| In Thomson Index? | Yes | |||||||||
| Developing Country Author? | Yes | |||||||||
| Make Attachment Public? | TRUE | |||||||||
| Authors |
| |||||||||
| Topics | ||||||||||
| BibTeX | BibTeX | |||||||||
| RIS | RIS | |||||||||
| Total mark: | 5 | |||||||||
Contact Us:–
IITA-Library@cgiar.org