Publication
| Type of publication: | Phdthesis | |
| Entered by: | ||
| Title | Gender-based effects of climate variability on farmers' risk behaviour to stress tolerant maize variety in Nigeria | |
| Bibtex cite ID | AJEWOLE:2021 | |
| Year published | 2021 | |
| Month | August | |
| School | University of Ilorin | |
| Address | Ilorin, Nigeria | |
| Note | WAHub; CRP Maize; IITA supervisor; Dr. Abdoulaye, T.; Pdf can be access through KC staff Mgt. 152p. | |
| Developing Country Author? | Yes | |
| Make Attachment Public? | FALSE | |
| Authors |
| |
| Topics | ||
| BibTeX | BibTeX | |
| RIS | RIS | |
| Total mark: | 5 | |
Contact Us:–
IITA-Library@cgiar.org