Publication
Type of publication: | Article | ||||||||||||||
Entered by: | |||||||||||||||
Title | Infection coefficient of Maize streak virus, leafhoppers composition and control using biopesticids and some cultural practices in agro-ecological zones of Cameroon | ||||||||||||||
Bibtex cite ID | DJOMO:2022 | ||||||||||||||
Journal | International Journal of Tropical Insect Science | ||||||||||||||
Year published | 2022 | ||||||||||||||
Volume | 42 | ||||||||||||||
Pages | 1825-1835 | ||||||||||||||
ISSN | 1742-7584 | ||||||||||||||
Note | CAHub; WAHub; Science Area PPPH; NRM; BPB; CRP Maize; Published online 17 January 2022 | ||||||||||||||
URL | https://doi.org/10.1007/s42690-021-00710-5 | ||||||||||||||
DOI | 10.1007/s42690-021-00710-5 | ||||||||||||||
Peer Reviewed? | Yes | ||||||||||||||
In Thomson Index? | Yes | ||||||||||||||
Developing Country Author? | Yes | ||||||||||||||
Make Attachment Public? | FALSE | ||||||||||||||
Authors |
| ||||||||||||||
Topics | |||||||||||||||
BibTeX | BibTeX | ||||||||||||||
RIS | RIS | ||||||||||||||
Total mark: | 5 | ||||||||||||||
Contact Us:–
IITA-Library@cgiar.org