Publication
| Type of publication: | Article | |||||||||||||
| Entered by: | ||||||||||||||
| Title | Assessment of water yam (Dioscorea alata L.) landrace varieties for resistance to anthracnose disease | |||||||||||||
| Bibtex cite ID | BAKAYOKO:2022 | |||||||||||||
| Journal | African Journal of Agricultural Research | |||||||||||||
| Year published | 2022 | |||||||||||||
| Month | March | |||||||||||||
| Volume | 18 | |||||||||||||
| Number | 3: 2A80CC368784 | |||||||||||||
| Pages | 178-193 | |||||||||||||
| ISSN | 1991-637X | |||||||||||||
| Note | WAHub; Science Area BPB; RTB; Yam | |||||||||||||
| URL | https://doi.org/10.5897/AJAR2021.15637 | |||||||||||||
| DOI | 10.5897/ajar2021.15637 | |||||||||||||
| Peer Reviewed? | Yes | |||||||||||||
| In Thomson Index? | No | |||||||||||||
| Developing Country Author? | No | |||||||||||||
| Make Attachment Public? | TRUE | |||||||||||||
| Authors |
| |||||||||||||
| Topics | ||||||||||||||
| BibTeX | BibTeX | |||||||||||||
| RIS | RIS | |||||||||||||
| Total mark: | 5 | |||||||||||||
Contact Us:–
IITA-Library@cgiar.org