Publication
| Type of publication: | Article | ||||||||||
| Entered by: | |||||||||||
| Title | Datasets from harmonised metabolic phenotyping of root, tuber and banana crop | ||||||||||
| Bibtex cite ID | DRAPAL:2022 | ||||||||||
| Journal | Data in Brief | ||||||||||
| Year published | 2022 | ||||||||||
| Month | June | ||||||||||
| Volume | 42 | ||||||||||
| Number | -: 108041 | ||||||||||
| Pages | 1-9 | ||||||||||
| ISSN | 2352-3409 | ||||||||||
| Note | WAHub; EAHub; Science Area BPB; RTB; Banana; | ||||||||||
| URL | https://doi.org/10.1016/j.dib.2022.108041 | ||||||||||
| DOI | 10.1016/j.dib.2022.108041 | ||||||||||
| Peer Reviewed? | Yes | ||||||||||
| In Thomson Index? | Yes | ||||||||||
| Developing Country Author? | No | ||||||||||
| Make Attachment Public? | TRUE | ||||||||||
| Authors |
| ||||||||||
| Topics | |||||||||||
| BibTeX | BibTeX | ||||||||||
| RIS | RIS | ||||||||||
| Total mark: | 5 | ||||||||||
Contact Us:–
IITA-Library@cgiar.org