Publication
| Type of publication: | Article | ||||
| Entered by: | |||||
| Title | Overcoming smallholder farmers' post-harvest constraints through harvest loans and storage technology: insights from a randomized controlled trial in Tanzania | ||||
| Bibtex cite ID | CHANNA:2022 | ||||
| Journal | Journal of Development Economics | ||||
| Year published | 2022 | ||||
| Month | June | ||||
| Volume | 157 | ||||
| Number | -: 102851 | ||||
| Pages | 1-25 | ||||
| ISSN | 0304-3878 | ||||
| Note | CAHub; WAHub; Science Area SSAB; Available online 3 March 2022 | ||||
| URL | https://doi.org/10.1016/j.jdeveco.2022.102851 | ||||
| DOI | 10.1016/j.jdeveco.2022.102851 | ||||
| Peer Reviewed? | Yes | ||||
| In Thomson Index? | Yes | ||||
| Developing Country Author? | No | ||||
| Make Attachment Public? | TRUE | ||||
| Authors |
| ||||
| Topics | |||||
| BibTeX | BibTeX | ||||
| RIS | RIS | ||||
| Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org