Publication
Type of publication: | Article | ||||||
Entered by: | |||||||
Title | Optimum stand density of tropical maize varieties: an on-farm evaluation of grain yield responses in the Nigerian Savanna | ||||||
Bibtex cite ID | ADNAN:2022 | ||||||
Journal | Frontiers in Agronomy | ||||||
Year published | 2022 | ||||||
Volume | 4 | ||||||
Number | -: 773012 | ||||||
Pages | 1-12 | ||||||
ISSN | 2673-3218 | ||||||
Note | WAHub; Science Area PPPH; CRP Maize; Published 24 March 2022 | ||||||
URL | https://doi.org/10.3389/fagro.2022.773012 | ||||||
DOI | 10.3389/fagro.2022.773012 | ||||||
Peer Reviewed? | Yes | ||||||
In Thomson Index? | No | ||||||
Developing Country Author? | Yes | ||||||
Make Attachment Public? | TRUE | ||||||
Authors |
| ||||||
Topics | |||||||
BibTeX | BibTeX | ||||||
RIS | RIS | ||||||
Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org