Publication
Type of publication: | Article | |||||||
Entered by: | ||||||||
Title | Plot-level impacts of improved lentil varieties in Bangladesh | |||||||
Bibtex cite ID | YIGEZU:2022 | |||||||
Journal | PloS ONE | |||||||
Year published | 2022 | |||||||
Volume | 17 | |||||||
Number | 1: e0262146 | |||||||
Pages | 1-17 | |||||||
ISSN | 1932-6203 | |||||||
Note | SAHub; Science Area SSAB; Published January 25, 2022 | |||||||
URL | https://doi.org/10.1371/journal.pone.0262146 | |||||||
DOI | 10.1371/journal.pone.0262146 | |||||||
Peer Reviewed? | Yes | |||||||
In Thomson Index? | Yes | |||||||
Developing Country Author? | Yes | |||||||
Make Attachment Public? | TRUE | |||||||
Authors |
| |||||||
Topics | ||||||||
BibTeX | BibTeX | |||||||
RIS | RIS | |||||||
Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org