Publication
| Type of publication: | Inbook | |||||||||
| Entered by: | ||||||||||
| Title | Innovative digital technologies to monitor and control pest and disease threats in Root, Tuber, and Banana (RT&B) cropping systems: progress and prospects | |||||||||
| Bibtex cite ID | KREUZE:2022 | |||||||||
| Year published | 2022 | |||||||||
| Pages | 261-288 | |||||||||
| Chapter | 9 | |||||||||
| Publisher | Springer | |||||||||
| Address | Cham, Switzerland | |||||||||
| ISBN | 978-3-030-92021-0 | |||||||||
| Note | CAHub; WAHub; Science Area NRM; PPPH; RTB; Banana; First Online 07 April 2022 | |||||||||
| URL | https://doi.org/10.1007/978-3-030-92022-7_9 | |||||||||
| DOI | 10.1007/978-3-030-92022-7_9 | |||||||||
| Peer Reviewed? | Yes | |||||||||
| Developing Country Author? | No | |||||||||
| Make Attachment Public? | TRUE | |||||||||
| Authors |
| |||||||||
| Editors |
| |||||||||
| Topics | ||||||||||
| BibTeX | BibTeX | |||||||||
| RIS | RIS | |||||||||
| Total mark: | 5 | |||||||||
Contact Us:–
IITA-Library@cgiar.org